Description
Buy Desert Eagle Pistol, Stainless w/ Integral Muzzle Brake
DE SRMB
Buy Desert Eagle Pistol, Stainless w/ Integral Muzzle Brake. Desert Eagle® Mark XIX Pistol, Stainless Steel with Picatinny Bottom Rail, Weaver Style Top Rail, Integral Muzzle Brake, Black Appointments
6″; barrel, 7 round
Shown with .50AE Images
Model | DE50SRMB | DE44SRMB | DE357SRMB; | ||||
---|---|---|---|---|---|---|---|
Type | Gas-operated, rotating bolt semiautomatic | Gas-operated, rotating bolt semiautomatic | Gas-operated, rotating bolt semiautomatic; | ||||
Caliber | .50 A.E. | .44 Magnum | ;.357 Magnum | ||||
Barrel Length;w/ 6″; Barrel | 6″; / 152 mm | 6″; / 152 mm | ;6″; / 152 mm | ||||
Overall Length;w/ 6″; Barrel | 10.75″; / 27.3 cm | 10.75″; / 27.3 cm | ;10.75″; / 27.3 cm | ||||
Bore Diameter | .495″; / 12.6 mm | .429″; / 10.9 mm | ;.357″; / 9.1 mm | ||||
Height | 6.25″; / 15.9 cm | 6.25″; / 15.9 cm | ;6.25″; / 15.9 cm | ||||
Slide Width | 1.25″; / 32 mm | 1.25″; / 32 mm | ;1.25″; / 32 mm | ||||
Construction | High quality stainless steel barrel, frame w/ picattiny bottom rail and slide w/ full weaver style accessory rail and integral muzzle brake | High quality stainless steel barrel, frame w/ picattiny bottom rail and slide w/ full weaver style accessory rail and integral muzzle brake | ;High quality stainless steel barrel, frame w/ picattiny bottom rail and slide w/ full weaver style accessory rail and integral muzzle brake | ||||
Finish | Stainless Steel | Stainless Steel | ;Stainless Steel | ||||
Trigger | Single action, approx. 4 lb. pull | Single action, approx. 4 lb. pull | ;Single action, approx. 4 lb. pull | ||||
Trigger Reach | 2.75″; / 70 mm | 2.75″; / 70 mm | ;2.75″; / 70 mm | ||||
Sight Radius | 8.5″; / 215 mm | 8.5″; / 215 mm | ;8.5″; / 215 mm | ||||
Sights | Combat type, fixed | Combat type, fixed | ;Combat type, fixed | ||||
Polygonal rifling w/ right hand twist, 6 lands & grooves | 1 turn in 19″; / 483 mm | 1 turn in 18″; / 457 mm | ;1 turn in 14″; / 355 mm | ||||
Weight (Empty Magazine) | 4 lbs. 7 oz. | 4 lbs. 8 oz. | 4 lbs. 10 oz. | ||||
Magazine Capacity | 7 rounds | 8 rounds | ;9 rounds | ||||
* Specifications subject to change without notice |
Reviews
There are no reviews yet.